Thriller
Jump to navigation
Jump to search
Average genre ratings of 458 films and 30 TV series. |
|
---|---|
7.2/10 |
MyMDb average of 239 movies |
6.8/10 |
IMDb average of 486 movies |
59.4 |
Metascore average of 372 movies |
6.6/10 |
TMDb average of 460 movies |
0/10 |
TVDb average of 0 series |
Rotten Tomatoes | |
0/10 |
Critics average of 1 movies |
3.5/5 |
Users average of 1 movies |
Films
TV series
Original title | International English title | Greek title | From | To | Network | IMDb | MyMDb |
---|---|---|---|---|---|---|---|
Aku no hana | Flowers of Evil | 2013 | 7.7 | ||||
American Gothic | 1995 | 1998 | 8.1 | ||||
And Then There Were None | 2015 | 7.9 | |||||
Babylon Berlin | 2017 | 8.4 | |||||
Bloodline | 2015 | 2017 | 7.9 | ||||
Breaking Bad | 2008 | 2013 | 9.5 | 10 | |||
Chernobyl | 2019 | 9.4 | 10 | ||||
Fargo | 2014 | 8.9 | 10 | ||||
Flashforward | 2009 | 2010 | 7.6 | ||||
Happy Valley | 2014 | 2022 | 8.5 | ||||
Kaubôi bibappu | Cowboy Bebop | 1998 | 1999 | 8.9 | |||
Mr. Robot | 2015 | 2019 | 8.6 | 7 | |||
Narcos | 2015 | 2017 | 8.8 | 10 | |||
Nobel | 2016 | 8.1 | |||||
Orphan Black | 2013 | 2017 | 8.3 | ||||
Pablo Escobar: El Patrón del Mal | 2012 | 8.5 | |||||
Squid Game | Το Παιχνίδι του Καλαμαριού | 2021 | 8.1 | ||||
Taboo | 2017 | 8.4 | |||||
Tajuu jinkaku tantei saiko - Amamiya Kazuhiko no kikan | 2000 | 6.9 | |||||
The Assets | 2014 | 7.4 | |||||
The Game | 2014 | 2015 | 7.8 | 9 | |||
The Handmaid's Tale | Η ιστορία της πορφυρής δούλης | 2017 | 8.4 | 9 | |||
The Honourable Woman | The Honorable Woman | 2014 | 8 | 9 | |||
The Man in the High Castle | Ο Άνδρας στο Ψηλό Κάστρο | 2015 | 2019 | 8 | |||
The Prisoner | 2009 | 6.2 | |||||
The Shield | The Shield: Η ασπίδα του νόμου | 2002 | 2008 | 8.7 | |||
The Walking Dead | 2010 | 2022 | 8.1 | ||||
The Wire | Διώκτες του εγκλήματος | 2002 | 2008 | 9.3 | 10 | ||
Tinker Tailor Soldier Spy | 1979 | 8.5 | |||||
Under the Dome | 2013 | 2015 | 6.6 |
==Episodes==
Title | Series | Season | Episode | Date | IMDb | MyMDb |
---|---|---|---|---|---|---|
Pilot | Under the Dome | 1 | 1 | 24 June 2013 | 7.7 | 8 |