Musical comedy
Jump to navigation
Jump to search
Musical comedy genre | |
---|---|
Type: | Stylistic genre, Crossover genre |
Subgenre of: | Musical, Comedy |
Average genre ratings of 9 films and 1 TV series. |
|
---|---|
8/10 |
MyMDb average of 7 movies |
7.1/10 |
IMDb average of 10 movies |
59.4 |
Metascore average of 7 movies |
6.9/10 |
TMDb average of 10 movies |
0/10 |
TVDb average of 0 series |
Rotten Tomatoes | |
0/10 |
Critics average of 0 movies |
0/5 |
Users average of 0 movies |
Films
Original title | International English title | Greek title | Year | Director | IMDb | MyMDb |
---|---|---|---|---|---|---|
A Goofy Movie | Η Γκουφοταινία | 1995 | Kevin Lima | 6.8 | 6 | |
Jack and the Beanstalk | Δύο τρελλοί τρελλοί Σούπερμαν | 1952 | Jean Yarbrough | 6 | ||
O Brother, Where Art Thou? | Ω αδελφέ, που είσαι; | 2000 | Joel Coen Ethan Coen | 7.7 | 10 | |
Robin Hood | Ρομπέν των δασών | 1973 | David Hand Wolfgang Reitherman | 7.6 | 10 | |
Sing | 2016 | Garth Jennings Christophe Lourdelet(co-director) | 7.1 | 7 | ||
Tenacious D in The Pick of Destiny | Tenacious D in the Pick of Destiny | Η πένα του πεπρωμένου | 2006 | Liam Lynch | 6.8 | |
The AristoCats | The Aristocats | Οι αριστογάτες | 1970 | Wolfgang Reitherman | 7.1 | 10 |
Trolls | Οι ευχούληδες | 2016 | Mike Mitchell Walt Dohrn(co-director) | 6.5 | 6 | |
Yesterday | 2019 | Danny Boyle | 6.8 | 7 |
TV series
Original title | International English title | Greek title | From | To | Network | IMDb | MyMDb |
---|---|---|---|---|---|---|---|
Tenacious D | 1997 | 2000 | 8.1 |